TXGenWeb Robertson County Books & Master's Theses

E A R L Y   N E W   B A D E N   E U R O P E A N   I M M I G R A N T   S E T T L E R
N A M E S   I N   F R A N K L I N   G E N E R A L   S T O R E   L E D G E R


The partial list below was taken from an 1892 - 1893 ledger of a general store in Franklin.  This ledger was recently purchased at an e-bay auction.  The full list of names appearing in this ledger will appear at this site in the future at Franklin Store Ledger.

Name Date Range Of Transactions Page Number
William Adlof 2.9.1893 - 7.24.1893 218
John Bersch 2.27.1892 - 12.11.1893 409
Frank Brunette 1.5.1892 - 12.30.1893 141
J. U. Hiltpold 4.25.1893 - 4.29.1893 615
Charles Koskie (Rutkoswky) 6.13.1892 - 11.15.1893 432
Louis Koskie (Rutkowsky) 7.30.1892 - 11.19.1892 575
Charley Meyer 5.26.1893 - 11.27.1893 620
E. J. Meyer 9.14.1892 - 10.4.1893 587
Otto Meyer 8.15.1893 - 11.17.1893 628
Albert Meyers 10.9.1893 - 10.11.1893 636
John Nieman 5.14.1892 - 7.22.1892 428
William Nieman 1.1.1892[1] - 12.2.1893 360
K. F. Peters 1.1.1892[1] - 11.18.1893 520
T. A. Rembert 11.9.1893 (only date) 640
Herman Sauer 1.1.1892[1] - 12.20.1893 363
Henry Scheske 7.23.1892 - 10.14.1892 439
R. Seifert 5.9.1892 - 6.1.1893 426
J. Sitz 8.1.1892 - 9.16.1893 576
August Vinck (probably Wenck) 9.22.1892 - 10.23.1893 588
David Cwifer (probably Zweifel) 1.1.1892[1] (only date) 536

[1] The date "1.1.1892" indicates the transfer of a balance from 1891 for transactions that were accomplished in 1891.